Napoli-Sampdoria sarà seguita da milioni di spettatori. Il “lunch match” del 6 gennaio avrà una copertura televisiva su territorio mondiale.
Questa la distribuzione internazionale ed i broadcasters che hanno fatto richiesta delle immagini della partita:
BROADCASTER | PAESI | |
Al Jazeera | Algeria, Bahrain, Chad, Djibouti, Egypt, Eritrea, , Ethiopia, Iran, Iraq, Jordan, Kiribati, Kuwait, Lebanon, Liberia, Libya, Marshall, Islands, Mauritania, Micronesia, Morocco, Nauru, Oman, Palau, Palestine, Papua, New, Guinea, Qatar, Saudi, Arabia, , Somalia, Sudan, Syria, Tunisia, United, Arab, Emirates, Yemen | |
BeIN Sport | France | |
BeIN Sport | Canada, Puerto Rico, United States, Virgin Islands | |
BETV | Belgium | |
BT SPORT | UK, Ireland | |
BTV | Bulgaria | |
C More Entertainment | Denmark, Finland, Norway, Sweden | |
CANAL + | Spain | |
CANAL + | Andorra, Angola, Austral Lands and French Antarctic, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo, Brazzaville, Cote d’Ivoire, Djibouti, Eritrea, Ethiopia, France, French Polynesia, Gabon, Gambia, Ghana, Guadeloupe, Guinea, Guinea Bissau, Guyana, Kenya, Liberia, Luxembourg, Madagascar, Malawi, Mali, Martinique, Mauritania, Mauritius, Mayotte, Monaco, Mozambique, Namibia, New, Caledonia, Niger, Nigeria, Reunion Island, Rwanda, Saint-Pierre and Miquelon, Sao Tome and Principe, Senegal, Sierra Leone, Somalia, Spain, Sudan, Swaziland, Tanzania, Togo, Uganda, Wallis and Futuna, Zambia, Zanzibar, Zimbabwe | |
Charlton | Israel | |
Cineplex Company (Truevision) | Thailand | |
Cytavision | Cyprus | |
DIGISPORT | Czech Republic, Slovakia | |
DigiSport | Romania | |
Digitalb | Albania, Kosovo | |
ESPN STAR SPORTS | India | |
Fox Netherlands | Netherlands | |
FOX SPORTS LATIN AMERICA | Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Bonaire, Brazil, British Virgin Islands, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Curaçao, Dominica, Dominican Republic, Ecuador, El Salvador, Falklands Islands, French Guiana, Greenland, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Nicaragua, Paraguay, Peru, Saba, Saint Barthélemy, Saint Kitts and Nevis, Saint Martin, Saint Vincent and the Grenadines, Santa Lucia, Sint Eustatius, Sit Maarten, Suriname, Trinidad and Tobago, Turks and Caicos Islands, Uruguay, Venezuela | |
GO plc | Malta | |
Guangdong TV | China | |
MACAU TV | Macao | |
Measat | Brunei, Malaysia | |
Mongol Mass Media | Mongolia | |
NTV Plus | Russia | |
ORANGE | Poland | |
OTE | Greece | |
Perform Group | UK | |
PPLive | China | |
SCVT/CANAL+ | Vietnam | |
Setanta Sports | Armenia, Azerbaijan, Belarus, Georgia, Ireland, Kazakhstan, Kyrgyzstan, Moldova, Tajikistan, Turkmenistan, Uzbekistan | |
Singtel | Singapore | |
SKY Perfect TV | Japan | |
Skynet | Myanmar | |
SPORT 1 | Germany, Austria | |
Sport TV Portugal | Portugal | |
Sportklub | Hungary | |
Sports Add | Bosnia and Herzegovina, Croatia, Serbia, Slovenia, Montenegro, Republic of Macedonia | |
Supersport International | Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo, Brazzaville, Cote d’Ivoire, Djibouti, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Mozambique, Namibia, Niger, Nigeria, Reunion Island, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Socotra, Somalia, South Africa, St Helena and Ascension, Sudan, Swaziland, Tanzania, Togo, Uganda, Zambia, Zimbabwe | |
Teleclub | Liechtenstein, Switzerland | |
Telenet | Belgium | |
TRK Football | Ukraine | |
TRT | Turkey | |
VCTV | Vietnam |
Fonte: sscnapoli
Articolo modificato 3 Gen 2014 - 18:55